<?xml version="1.0" encoding="windows-1252"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bahun.net</title>
	<atom:link href="http://bahun.net/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://bahun.net/wp</link>
	<description>Vladimir Bahun all-in-one web place</description>
	<lastBuildDate>Wed, 10 Mar 2010 09:00:24 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How a Web Design goes straight to hell</title>
		<link>http://bahun.net/wp/2010/03/how-web-design-goes-straight-hell/</link>
		<comments>http://bahun.net/wp/2010/03/how-web-design-goes-straight-hell/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 08:58:59 +0000</pubDate>
		<dc:creator>Vladimir Bahun</dc:creator>
				<category><![CDATA[For Fun]]></category>
		<category><![CDATA[Technology and science]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://bahun.net/wp/?p=1470</guid>
		<description><![CDATA[Nice one, The Oatmel! It&#8217;s just paiful go trough this so many many times. Can I send this to clients before I start to work with them??

]]></description>
		<wfw:commentRss>http://bahun.net/wp/2010/03/how-web-design-goes-straight-hell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daniel Kahneman &#8211; The riddle of experience vs. memory</title>
		<link>http://bahun.net/wp/2010/03/daniel-kahneman-riddle-experience-memory/</link>
		<comments>http://bahun.net/wp/2010/03/daniel-kahneman-riddle-experience-memory/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:23:29 +0000</pubDate>
		<dc:creator>Vladimir Bahun</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[tedtalks]]></category>

		<guid isPermaLink="false">http://bahun.net/wp/?p=1443</guid>
		<description><![CDATA[Using examples from vacations to colonoscopies, Nobel laureate and founder of behavioral economics Daniel Kahneman reveals how our &#8220;experiencing selves&#8221; and our &#8220;remembering selves&#8221; perceive happiness differently. This new insight has profound implications for economics, public policy &#8212; and our own self-awareness.

]]></description>
		<wfw:commentRss>http://bahun.net/wp/2010/03/daniel-kahneman-riddle-experience-memory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oscar acceptance speeches as a Wordle</title>
		<link>http://bahun.net/wp/2010/03/oscar-acceptance-speeches-as-a-wordle/</link>
		<comments>http://bahun.net/wp/2010/03/oscar-acceptance-speeches-as-a-wordle/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 14:57:48 +0000</pubDate>
		<dc:creator>Vladimir Bahun</dc:creator>
				<category><![CDATA[For Fun]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[oscar]]></category>

		<guid isPermaLink="false">http://bahun.net/wp/?p=1433</guid>
		<description><![CDATA[I just love Wordle!
I took some transcripts of last night&#8217;s Oscar acceptance speeches from the Oscars transcript website, just to see what was said.
So&#8230;
Actor in a Supporting Role:
Christoph Waltz in “Inglourious Basterds”

Actress in a Leading Role:
Sandra Bullock in “The Blind Side”

Actor in a Leading Role:
Jeff Bridges in “Crazy Heart”

Actress in a Supporting Role:
Mo’Nique in “Precious: <a href="http://bahun.net/wp/2010/03/oscar-acceptance-speeches-as-a-wordle/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://bahun.net/wp/2010/03/oscar-acceptance-speeches-as-a-wordle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How has life in Iraq changed</title>
		<link>http://bahun.net/wp/2010/03/life-in-iraq-has-changed/</link>
		<comments>http://bahun.net/wp/2010/03/life-in-iraq-has-changed/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 19:49:57 +0000</pubDate>
		<dc:creator>Vladimir Bahun</dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[iraq]]></category>

		<guid isPermaLink="false">http://bahun.net/wp/?p=1428</guid>
		<description><![CDATA[How do you show what has happened to everyday Iraqi life? This is how guardian.co.uk  did it!

-source-
]]></description>
		<wfw:commentRss>http://bahun.net/wp/2010/03/life-in-iraq-has-changed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Toothpaste Personality Test</title>
		<link>http://bahun.net/wp/2010/03/toothpaste-personality-test/</link>
		<comments>http://bahun.net/wp/2010/03/toothpaste-personality-test/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 10:13:14 +0000</pubDate>
		<dc:creator>Vladimir Bahun</dc:creator>
				<category><![CDATA[For Fun]]></category>
		<category><![CDATA[personality test]]></category>
		<category><![CDATA[toothpaste]]></category>

		<guid isPermaLink="false">http://bahun.net/wp/?p=1387</guid>
		<description><![CDATA[Find out are you impulsive, thrifty, stubborn or antisocial based on the toothpaste test!

-source-
]]></description>
		<wfw:commentRss>http://bahun.net/wp/2010/03/toothpaste-personality-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man as Industrial Palace</title>
		<link>http://bahun.net/wp/2010/03/man-as-industrial-palace/</link>
		<comments>http://bahun.net/wp/2010/03/man-as-industrial-palace/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 08:24:55 +0000</pubDate>
		<dc:creator>Vladimir Bahun</dc:creator>
				<category><![CDATA[Technology and science]]></category>

		<guid isPermaLink="false">http://bahun.net/wp/?p=1380</guid>
		<description><![CDATA[In 1926, Fritz Kahn illustrated man as a working factory in his famous poster, Man as Industrial Palace. Tiny guys in each body system perform their own specific job. A camera man controls the eyes, groups of thinkers sit up top, and the guys at the bottom handle the dirty work.


Designer Henning Lederer brings the <a href="http://bahun.net/wp/2010/03/man-as-industrial-palace/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://bahun.net/wp/2010/03/man-as-industrial-palace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawing in Microsoft Excel</title>
		<link>http://bahun.net/wp/2010/03/drawing-microsoft-excel-2/</link>
		<comments>http://bahun.net/wp/2010/03/drawing-microsoft-excel-2/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 11:47:18 +0000</pubDate>
		<dc:creator>Vladimir Bahun</dc:creator>
				<category><![CDATA[For Fun]]></category>
		<category><![CDATA[Technology and science]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[microsoft excel]]></category>

		<guid isPermaLink="false">http://bahun.net/wp/?p=1378</guid>
		<description><![CDATA[This is the first drawing on Youtube done with Microsoft Excel exclusively (Autoshape can be used to do lineart, colors, shadows, lighting effects and layers, like some drawing softwares). Just for fun.
Real length: 12 hours 56 minutes


]]></description>
		<wfw:commentRss>http://bahun.net/wp/2010/03/drawing-microsoft-excel-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guide to the Unemployment rate in USA</title>
		<link>http://bahun.net/wp/2010/03/unemployment-usa/</link>
		<comments>http://bahun.net/wp/2010/03/unemployment-usa/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 07:30:24 +0000</pubDate>
		<dc:creator>Vladimir Bahun</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://bahun.net/wp/?p=1369</guid>
		<description><![CDATA[Unemployment in USA Soars to Highest Level in 16 Years. &#8211; The New York Times

-source-
]]></description>
		<wfw:commentRss>http://bahun.net/wp/2010/03/unemployment-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morality Without God?</title>
		<link>http://bahun.net/wp/2010/02/morality-without-god/</link>
		<comments>http://bahun.net/wp/2010/02/morality-without-god/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 17:00:14 +0000</pubDate>
		<dc:creator>Vladimir Bahun</dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[god]]></category>
		<category><![CDATA[morality]]></category>

		<guid isPermaLink="false">http://bahun.net/wp/?p=1366</guid>
		<description><![CDATA[Atheists often hear the question, &#8220;How can you be moral without God?&#8221; The real question is, &#8220;How can a moral person accept God?&#8221; If the scriptures are true, God sets a terrible example for Goodness.

]]></description>
		<wfw:commentRss>http://bahun.net/wp/2010/02/morality-without-god/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Phone 7 UI demoed on video</title>
		<link>http://bahun.net/wp/2010/02/windows-phone-7-ui-demoed-on-video/</link>
		<comments>http://bahun.net/wp/2010/02/windows-phone-7-ui-demoed-on-video/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 18:01:40 +0000</pubDate>
		<dc:creator>Vladimir Bahun</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[windows phone]]></category>
		<category><![CDATA[windows phone 7]]></category>

		<guid isPermaLink="false">http://bahun.net/wp/2010/02/windows-phone-7-ui-demoed-on-video/</guid>
		<description><![CDATA[




]]></description>
		<wfw:commentRss>http://bahun.net/wp/2010/02/windows-phone-7-ui-demoed-on-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ecn.channel9.msdn.com/o9/ch9/wp7.wmv" length="294760259" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>The iPad provides the ultimate browsing experience</title>
		<link>http://bahun.net/wp/2010/02/ipad-ultimate-browsing-experience/</link>
		<comments>http://bahun.net/wp/2010/02/ipad-ultimate-browsing-experience/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 16:21:55 +0000</pubDate>
		<dc:creator>Vladimir Bahun</dc:creator>
				<category><![CDATA[For Fun]]></category>
		<category><![CDATA[Technology and science]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[ipad]]></category>

		<guid isPermaLink="false">http://bahun.net/wp/?p=1358</guid>
		<description><![CDATA[
Millions os websites use Flash. Get used to the blue legos.
-source-
]]></description>
		<wfw:commentRss>http://bahun.net/wp/2010/02/ipad-ultimate-browsing-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passwords are like underwear</title>
		<link>http://bahun.net/wp/2010/02/passwords-are-like-underwear/</link>
		<comments>http://bahun.net/wp/2010/02/passwords-are-like-underwear/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 08:55:40 +0000</pubDate>
		<dc:creator>Vladimir Bahun</dc:creator>
				<category><![CDATA[Quotes]]></category>
		<category><![CDATA[password]]></category>
		<category><![CDATA[underwear]]></category>

		<guid isPermaLink="false">http://bahun.net/wp/?p=1350</guid>
		<description><![CDATA[You shouldn&#8217;t leave them out where people can see them.
You should change them regulary.
And you shouldn&#8217;t loan them out to strangers.
]]></description>
		<wfw:commentRss>http://bahun.net/wp/2010/02/passwords-are-like-underwear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noah&#8217;s Ark-God, Giraffes &amp; Genocide</title>
		<link>http://bahun.net/wp/2010/02/noahs-ark-god-giraffes-genocide/</link>
		<comments>http://bahun.net/wp/2010/02/noahs-ark-god-giraffes-genocide/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 16:59:36 +0000</pubDate>
		<dc:creator>Vladimir Bahun</dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[noah's ark]]></category>
		<category><![CDATA[religion]]></category>

		<guid isPermaLink="false">http://bahun.net/wp/?p=1346</guid>
		<description><![CDATA[Yes&#8230;the childhood story we all loved is examined (aka: skewered) with a slightly more critical view. If you think the biblical account makes sense&#8230;think again.

]]></description>
		<wfw:commentRss>http://bahun.net/wp/2010/02/noahs-ark-god-giraffes-genocide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota recalls across the world: full list so far</title>
		<link>http://bahun.net/wp/2010/02/toyota-recalls-across-world/</link>
		<comments>http://bahun.net/wp/2010/02/toyota-recalls-across-world/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 08:16:00 +0000</pubDate>
		<dc:creator>Vladimir Bahun</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[toyota]]></category>

		<guid isPermaLink="false">http://bahun.net/wp/?p=1338</guid>
		<description><![CDATA[Toyota&#8217;s recall of millions of cars around the world &#8211; including the Prius &#8211; is unprecedented. Find out where the recalls have been and what for!



Toyota recalls by place and problem




Region/country


Hybrid braking, 09/02/2010


Accelerator pedals, 28/01/2010


Slipping floor mat 29/09/2009


TOTAL RECALL PROBLEMS
&#9652;







* About 2.1 million vehicles are covered in both floormat and pedal recalls. Total vehicles approx: <a href="http://bahun.net/wp/2010/02/toyota-recalls-across-world/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://bahun.net/wp/2010/02/toyota-recalls-across-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homer Simpson has an iPhone</title>
		<link>http://bahun.net/wp/2010/02/homer-simpson-iphone/</link>
		<comments>http://bahun.net/wp/2010/02/homer-simpson-iphone/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 06:19:42 +0000</pubDate>
		<dc:creator>Vladimir Bahun</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[simpsons]]></category>

		<guid isPermaLink="false">http://bahun.net/wp/?p=1330</guid>
		<description><![CDATA[Homer got an iPhone and starts his Couch Gag App. S21E11

]]></description>
		<wfw:commentRss>http://bahun.net/wp/2010/02/homer-simpson-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Scoop On Semen</title>
		<link>http://bahun.net/wp/2010/02/the-scoop-on-semen/</link>
		<comments>http://bahun.net/wp/2010/02/the-scoop-on-semen/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 05:42:23 +0000</pubDate>
		<dc:creator>Vladimir Bahun</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[semen]]></category>
		<category><![CDATA[sperm]]></category>

		<guid isPermaLink="false">http://bahun.net/wp/?p=1333</guid>
		<description><![CDATA[-source-
]]></description>
		<wfw:commentRss>http://bahun.net/wp/2010/02/the-scoop-on-semen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Speeds And Costs Around The World</title>
		<link>http://bahun.net/wp/2010/02/internet-speed-cost-world/</link>
		<comments>http://bahun.net/wp/2010/02/internet-speed-cost-world/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 10:26:58 +0000</pubDate>
		<dc:creator>Vladimir Bahun</dc:creator>
				<category><![CDATA[Technology and science]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://bahun.net/wp/?p=1321</guid>
		<description><![CDATA[Apparently, Japan, Korea, Finnland and Sweden have some of the fastest and/or cheapest internet in the world.
How good is your country’s internet?
-source-
]]></description>
		<wfw:commentRss>http://bahun.net/wp/2010/02/internet-speed-cost-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silvio Berlusconi: Twins!</title>
		<link>http://bahun.net/wp/2010/02/silvio-berlusconi-twins/</link>
		<comments>http://bahun.net/wp/2010/02/silvio-berlusconi-twins/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 11:14:34 +0000</pubDate>
		<dc:creator>Vladimir Bahun</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[silvio berlusconi]]></category>

		<guid isPermaLink="false">http://bahun.net/wp/?p=1317</guid>
		<description><![CDATA[Just another stupid Photoshop disaster!
-source-
]]></description>
		<wfw:commentRss>http://bahun.net/wp/2010/02/silvio-berlusconi-twins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atheists Can&#8217;t Think For Themselves!</title>
		<link>http://bahun.net/wp/2010/02/atheists-think/</link>
		<comments>http://bahun.net/wp/2010/02/atheists-think/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 18:36:01 +0000</pubDate>
		<dc:creator>Vladimir Bahun</dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[atheism]]></category>

		<guid isPermaLink="false">http://bahun.net/wp/?p=1311</guid>
		<description><![CDATA[I prove that being a Christian requires constant thinking, while being an atheist sheep does not. This explains why athiest are the dumbest people God ever created!
Please watch video before you start comments!



And here&#8217;s my favorite part from Zeitgest movie:


]]></description>
		<wfw:commentRss>http://bahun.net/wp/2010/02/atheists-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Oscar Nominations&#8230;How Will You Vote?</title>
		<link>http://bahun.net/wp/2010/02/2010-oscar-nominations/</link>
		<comments>http://bahun.net/wp/2010/02/2010-oscar-nominations/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 08:23:29 +0000</pubDate>
		<dc:creator>Vladimir Bahun</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[oscar]]></category>

		<guid isPermaLink="false">http://bahun.net/wp/?p=1307</guid>
		<description><![CDATA[The Academy has announced the 2010 Academy Award nominations!
And the big story surrounds the two films with the most nods: &#8216;Avatar&#8217; and &#8216;The Hurt Locker&#8217;. Each film received nine nominations, though the films are strikingly different.
So&#8230;who is your favorite?
BEST PICTURE
Avatar
The Blind Side
District 9
An Education
The Hurt Locker
Inglourious Basterds
Precious
A Serious Man
Up
Up in the Air
BEST DIRECTOR
James Cameron, Avatar
Kathryn <a href="http://bahun.net/wp/2010/02/2010-oscar-nominations/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://bahun.net/wp/2010/02/2010-oscar-nominations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.330 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-12 03:58:33 -->
